Deskripsi
| Information | Detail |
|---|---|
| Product | PAC Yellow Powder |
| Manufacturer | China |
| Packing | 25 KG/ZAK |
| Application | Coagulant in water and waste water applications |
| Parameter | Specification |
|---|---|
| Al₂O₃ % | ≥ 28.0 |
| pH (1% Solution) | 3.5-5.0 |
| Insoluble matter % | ≤ 1.0 |
| Basicity % | 40-85 |
| Information | Detail |
|---|---|
| Product | PAC Yellow Powder |
| Manufacturer | China |
| Packing | 25 KG/ZAK |
| Application | Coagulant in water and waste water applications |
Jl. Raya Parung – Ciputat No.69A, Bojongsari Baru,
Kec. Bojongsari, Kota Depok, Jawa Barat 16516
Ulasan
Belum ada ulasan.