Deskripsi
| Information | Detail |
|---|---|
| Product | Diacalite Atom |
| Manufacturer | China |
| Packing | 250 KG/DRUM, 1250KG/IBC |
| Application | Color removal treatment for high-colority waste water for dyestuffs, textile, pigmen, printing ink, and paper industry |
| Parameter | Specification |
|---|---|
| Solid Content | ≥ 50.0 |
| Viscosity (cps 20°C) | 30-100 |
| pH Value | 2.0~5.0 |
| Information | Detail |
|---|---|
| Product | Diacalite Atom |
| Manufacturer | China |
| Packing | 250 KG/DRUM, 1250KG/IBC |
| Application | Color removal treatment for high-colority waste water for dyestuffs, textile, pigmen, printing ink, and paper industry |
Jl. Raya Parung – Ciputat No.69A, Bojongsari Baru,
Kec. Bojongsari, Kota Depok, Jawa Barat 16516
Ulasan
Belum ada ulasan.