Deskripsi
| Information | Detail |
|---|---|
| Product | Cationic Polymer |
| Manufacturer | China |
| Packing | 25 KG/ZAK |
| Application | Sludge dehydration, paper making, wastewater and organic wastewater, water treatment flocculant (river water), chemical assistant in oil field |
| Parameter | Specification |
|---|---|
| Solid Content % | ≥ 89 |
| Cationic Degree % | ≥ 20 |
| Molecular Weight (million) | 8-10 |
| Information | Detail |
|---|---|
| Product | Cationic Polymer |
| Manufacturer | China |
| Packing | 25 KG/ZAK |
| Application | Sludge dehydration, paper making, wastewater and organic wastewater, water treatment flocculant (river water), chemical assistant in oil field |
Jl. Raya Parung – Ciputat No.69A, Bojongsari Baru,
Kec. Bojongsari, Kota Depok, Jawa Barat 16516
Ulasan
Belum ada ulasan.